<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DJ Monitor</title>
	<atom:link href="http://www.djmonitor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.djmonitor.com</link>
	<description>Music Identification &#38; Rights Monitoring</description>
	<lastBuildDate>Fri, 18 May 2012 18:33:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SÓNAR implements DJ MONITOR music recognition technology to identify musical works.</title>
		<link>http://www.djmonitor.com/sonar-implements-dj-monitor-music-recognition-technology-to-identify-musical-works/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sonar-implements-dj-monitor-music-recognition-technology-to-identify-musical-works</link>
		<comments>http://www.djmonitor.com/sonar-implements-dj-monitor-music-recognition-technology-to-identify-musical-works/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:54:15 +0000</pubDate>
		<dc:creator>Yuri</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[audio fingerprinting]]></category>
		<category><![CDATA[music recognition technology]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[sonar 2012]]></category>

		<guid isPermaLink="false">http://www.djmonitor.com/?p=176</guid>
		<description><![CDATA[Sónar festival has always been characterized by a constant search for new talent and a firm commitment to new technologies applied to music. This year is not an exception as the Sónar team has hired the services of DJ Monitor, a company with its roots firmly embedded in Dance/electronic music, which provides music identification services [...]]]></description>
			<content:encoded><![CDATA[<p>Sónar festival has always been characterized by a constant search for new talent and a firm commitment to new technologies applied to music. This year is not an exception as the Sónar team has hired the services of DJ Monitor, a company with its roots firmly embedded in Dance/electronic music, which provides music identification services at events using audiofingerprinting technologies. </p>
<p><span id="more-176"></span>People who will attend the festival as well as any Internet user will have access to the musical content of several stages of Sónar festival through Sonar Twitter. Through hashtags (TBA) DJ Monitor will publish title of the track and the artist, biography, pictures and more in real-time.</p>
<p>Ventura Barba, Sónar’s CEO, is pleased with these initiatives increasing the value added of the world&#8217;s leading festival of advanced music promotion and new media art.</p>
<p>Israel Nagore, DJ Monitor Spain’s CEO,  applauds agreements that guarantee more efficient management of copyright musical works generated. &#8220;While Collective Societies accumulate millions of  outstanding content to be identified, more than 69% of European composers raise less than 1,000 € a year for his musical works,&#8221; said Israel, who believes to be necessary to implement technological tools that help solve the serious problem facing all the collecting societies that generate amounts of money collected and not distributed to any rightholder as the methodology used to date does not provide effective results. &#8220;We know about the difficulty that collecting societies have with the distribution of copyright works generated by its members.&#8221; Israel added, &#8220;In Spain SGAE, General Collecting Society of Authors and Publishers, has over 100,000 members and to serve them requires sustained technological effort. Therefore it is very important to adopt a commitment to innovation and quality in the current management of copyright. Our vision is based on a system of fair remuneration of music rights and with pinpoint accuracy through the implementation of globally accepted technologies that allow accurate accounting of the wealth generated by musical works. &#8221;</p>
<p>According to an audit carried out recently by the Commission of Inquiry, SGAE currently accumulates  145 Million Euros still not identified and pending from being distributed to the authors.</p>
<p>&#8211;<br />
About Sonar<br />
Sónar is the festival of advanced music and multimedia art that takes place at various venues in Barcelona (Spain) in the third week of June since 1994.<br />
Sónar is a pioneering festival that is unique in terms of its format and content: a leading international benchmark thanks to a carefully assembled range of culture that combines entertainment with artistry, the avant garde and experimentation, featuring the most consolidated artists and trends in electronic music and their interactions and hybridisations with other genres.<br />
In Barcelona, Sónar’s artistic programme is divided between the activities atSónar by Day (concerts, showcases, professional zone, exhibition area), the keynote of which is the search for new talent, and the major shows atSónar by Night, which presents the leading names on the international music landscape.</p>
<p>About DJ Monitor<br />
Since 2005 DJ Monitor actively monitors music events &#038; venues, having developed advanced 19″ racks which record, stream and recognize music using advcanced audio fingerprinting software and our extensive online music database.<br />
DJ Monitor has become a trusted source of music usage reporting to music users and rights owner alike. Performance Rights Organizations (PROs) base their renumeration on our playlist reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djmonitor.com/sonar-implements-dj-monitor-music-recognition-technology-to-identify-musical-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berlin Music Days / All2GetherNow</title>
		<link>http://www.djmonitor.com/berlin-music-days-all2gethernow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=berlin-music-days-all2gethernow</link>
		<comments>http://www.djmonitor.com/berlin-music-days-all2gethernow/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 09:23:56 +0000</pubDate>
		<dc:creator>Beee</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.djmonitor.com/?p=163</guid>
		<description><![CDATA[BerMuDa stands for Berlin Music Days, a music gathering for musicians, label managers and artists from all over the world which takes place for the third time this year. The dates on which it takes place are November 2 &#8211; 5. The Berlin Music Days is positioned as an independent Festival and is based on [...]]]></description>
			<content:encoded><![CDATA[<p>BerMuDa stands for Berlin Music Days, a music gathering for musicians, label managers and artists from all over the world which takes place for the third time this year.</p>
<p>The dates on which it takes place are November 2 &#8211; 5.</p>
<p><span id="more-163"></span>The Berlin Music Days is positioned as an independent Festival and is based on three pillars.<br />
BerMuDays &#8211; a comprehensive programme that includes workshops, panels, lectures, exhibitions and fashion events around electronic music and its associated culture</p>
<p>BerMuNights &#8211; label nights, showcases and top-notch party events in Berlin’s hottest clubs and locations</p>
<p>Fly BerMuDa &#8211; the final party on (former) Airport Tempelhof</p>
<p>For more info check <a href="http://bermuda-berlin.de/" target="_blank">bermuda-berlin.de</a>.</p>
<h3>All2GetherNow</h3>
<p><img src="http://www.djmonitor.com/wp-content/uploads/2011/10/logo-a2n.png" alt="All2GetherNow" title="All2GetherNow" width="100" height="45" class="alignleft size-full wp-image-166" /> One of the parts of BerMuDa is All2getherNow, a conference where artists and music professionals come together to come up with new developments for the music scene and to learn from each other.</p>
<p>DJ Monitor has been invited to come to A2N and participate in a discussion panel about &#8216;new developments in the scene&#8217;. Next to that we will also do a presentation about our service and the possibilities it might offer for attendees.</p>
<p>For more info check <a href="http://www.all2gethernow.de/" target="_blank">all2gethernow.de</a>.</p>
<p>We will be in Berlin from November 2 &#8211; 7. Contact us if you want to meet during our stay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djmonitor.com/berlin-music-days-all2gethernow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DJ Monitor streams and delivers live recognitions for The Official ADE Afterparty” with Roger Sanchez, Kaskade and Prok &amp; Fitch</title>
		<link>http://www.djmonitor.com/169/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=169</link>
		<comments>http://www.djmonitor.com/169/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 18:13:36 +0000</pubDate>
		<dc:creator>Yuri</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.djmonitor.com/?p=169</guid>
		<description><![CDATA[Tonight Stealth Records is hosting “The Official ADE Afterparty” with Roger Sanchez, Kaskade and Prok &#038; Fitch! If you’re not able to be in Amsterdam, listen to the live audio stream and follow what tracks are playing live at the party via DJ Monitor. The audio player and tracklist will be streaming live on the [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight Stealth Records is hosting <strong>“The Official ADE Afterparty”</strong> with <strong>Roger Sanchez, Kaskade and Prok &#038; Fitch</strong>! </p>
<p>If you’re not able to be in Amsterdam, listen to the <strong>live audio stream </strong>and follow what tracks are playing live at the party via DJ Monitor. <span id="more-169"></span><br />
The audio player and tracklist will be streaming live on the Stealth Records website via the“Live” section, along with Beatport links to the tracks &#8230;</p>
<p><a href="http://stealth-records.com/"><img alt="" src="http://stealth-records.com/wp/wp-content/uploads/2011/10/adebanner_postcopy.png" title="The Official ADE Afterparty” with Roger Sanchez, Kaskade and Prok &#038; Fitch!" class="alignnone" width="600" height="181" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.djmonitor.com/169/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amsterdam Dance Event 2011</title>
		<link>http://www.djmonitor.com/amsterdam-dance-event-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amsterdam-dance-event-2011</link>
		<comments>http://www.djmonitor.com/amsterdam-dance-event-2011/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 18:11:51 +0000</pubDate>
		<dc:creator>Beee</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.djmonitor.com/?p=161</guid>
		<description><![CDATA[The Amsterdam Dance Event (ADE) is the leading electronic music conference and the biggest club festival for electronic music. Founded fifteen years ago, ADE first came to light in 1996 as a small conference with a few hundred music professionals and a festival program in 3 clubs with 30 DJs. Now in 2010, ADE has [...]]]></description>
			<content:encoded><![CDATA[<p>The Amsterdam Dance Event (ADE) is the leading electronic music conference and the biggest club festival for electronic music.</p>
<p>Founded fifteen years ago, ADE first came to light in 1996 as a small conference with a few hundred music professionals and a festival program in 3 clubs with 30 DJs.</p>
<p><span id="more-161"></span>Now in 2010, ADE has grown to become the ultimate platform to meet international business partners, introduce businesses to a worldwide audience and get in touch with new people, new music and new trends.</p>
<p>DJ Monitor will be attending all days of the conference. Contact us if you want to meet with us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djmonitor.com/amsterdam-dance-event-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We All Make Music (NYC, USA) interview with DJ Monitor&#8217;s Yuri Dokter</title>
		<link>http://www.djmonitor.com/we-all-make-music-nyc-usa-interview-with-dj-monitors-yuri-dokter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-all-make-music-nyc-usa-interview-with-dj-monitors-yuri-dokter</link>
		<comments>http://www.djmonitor.com/we-all-make-music-nyc-usa-interview-with-dj-monitors-yuri-dokter/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 08:58:26 +0000</pubDate>
		<dc:creator>Yuri</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.djmonitor.com/?p=150</guid>
		<description><![CDATA[Although we haven&#8217;t had time to review the interview and iron out all the incorrect facts, it&#8217;s a nice article about DJ Monitor by Nick Jardin. Contributor Nick Jardine profiles DJ Monitor and the impact the organization has on independent dance music artists. Read interview here.]]></description>
			<content:encoded><![CDATA[<p>
Although we haven&#8217;t had time to review the interview and iron out all the incorrect facts, it&#8217;s a nice article about DJ Monitor by Nick Jardin.</p>
<p>Contributor Nick Jardine profiles DJ Monitor and the impact the organization has on independent dance music artists.</p>
<p><a href='http://weallmakemusic.com/how-dj-monitor-helps-remunerate-independent-dance-artists/#.TmHqstL494s.wordpress'>Read interview here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djmonitor.com/we-all-make-music-nyc-usa-interview-with-dj-monitors-yuri-dokter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DJ Monitor and alliance meet with Commissioner Vassiliou to discuss protection of artists’ rights</title>
		<link>http://www.djmonitor.com/dj-monitor-and-alliance-meet-with-commissioner-vassiliou-to-discuss-protection-of-artists%e2%80%99-rights/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dj-monitor-and-alliance-meet-with-commissioner-vassiliou-to-discuss-protection-of-artists%25e2%2580%2599-rights</link>
		<comments>http://www.djmonitor.com/dj-monitor-and-alliance-meet-with-commissioner-vassiliou-to-discuss-protection-of-artists%e2%80%99-rights/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 11:08:22 +0000</pubDate>
		<dc:creator>Yuri</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.djmonitor.com/?p=146</guid>
		<description><![CDATA[Representatives from Younison, Featured Artists Coalition and DJ Monitor presented to European Commissioner their Call for Action to protect artists’ rights. A group of European artists yesterday met with Androulla Vassiliou, European Commissioner for Education, Culture, Multilingualism and Youth, at the initiative of Younison to present their joint Call for Action[1] to protect European music [...]]]></description>
			<content:encoded><![CDATA[<p>Representatives from Younison, Featured Artists Coalition and<strong> DJ Monitor </strong>presented to European Commissioner their Call for Action to protect artists’ rights.</p>
<p><span id="more-146"></span>A group of European artists yesterday met with Androulla Vassiliou, European Commissioner for Education, Culture, Multilingualism and Youth, at the initiative of Younison to present their joint Call for Action[1] to protect European music artists. The group shared with the Commissioner six specific policy recommendations and suggested these be incorporated into the proposed Framework Directive on Collective Rights Management, to ensure that artists are promptly and accurately rewarded for the exploitation of their work within the EU.</p>
<p>The delegation included Kelvin Smits (Cinérex, Director Younison), Joanne Scobie (Younison project manager), Sybil Bell (Featured Artists Coalition), Hilke Ros (Amatorski), and Yuri Dokter (Director, DJ Monitor).</p>
<p>All those at the meeting agreed on the need for collecting societies to accurately and reliably collect data to ensure that the right money finds its way back to the right artist. According to dellegation, this current system “suffocates the European creative middle class who are not legally empowered and cannot assume that the money collected in their name will find its way to the rightful owner. Recent events in Spain have underlined the urgent for reform to prevent huge amounts of money being redistributed arbitrarily or, even worse, embezzled.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djmonitor.com/dj-monitor-and-alliance-meet-with-commissioner-vassiliou-to-discuss-protection-of-artists%e2%80%99-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring world tour of #1 DJ Armin van Buuren</title>
		<link>http://www.djmonitor.com/monitoring-world-tour-of-1-dj-armin-van-buuren/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=monitoring-world-tour-of-1-dj-armin-van-buuren</link>
		<comments>http://www.djmonitor.com/monitoring-world-tour-of-1-dj-armin-van-buuren/#comments</comments>
		<pubDate>Thu, 19 May 2011 21:15:56 +0000</pubDate>
		<dc:creator>Yuri</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.djmonitor.com/?p=141</guid>
		<description><![CDATA[DJ Monitor has successfully monitored the world tour of #1 DJ Armin van Buuren in cooperation with Buma/Stemra, Cloud 9 and Alda. After the succesful monitoring in cooperation with Buma/Stemra and ID&#038;T of &#8220;Sensation&#8221;, DJ Monitor has now concluded the first phase monitoring of the worldwide gigs of Armin van Buuren, including &#8220;Armin Only&#8221; and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>DJ Monitor</strong> has successfully monitored the world tour of #1 DJ <strong>Armin van Buuren</strong> in cooperation with Buma/Stemra, Cloud 9 and Alda.</p>
<p><span id="more-141"></span>After the succesful monitoring in cooperation with <strong>Buma/Stemra</strong> and <strong>ID&#038;T</strong> of <strong>&#8220;Sensation&#8221;</strong>, DJ Monitor has now concluded the first phase monitoring of the worldwide gigs of Armin van Buuren, including<strong> &#8220;Armin Only&#8221;</strong> and<strong> &#8220;A State of Trance World Tour&#8221;</strong>.</p>
<p>DJ Monitor provides complete setlists combined with audio in an online playlist management system, which are used by Performance Right Organizations around the world to remunerate rightsholders played during those sets. </p>
<p>DJ Monitor is providing fair &#038; transparent distribution of collected license fees through complete monitoring solutions, as well as providing live playlists, including legal download links, on websites and through social media such as twitter for fans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djmonitor.com/monitoring-world-tour-of-1-dj-armin-van-buuren/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensation streams with DJPad</title>
		<link>http://www.djmonitor.com/sensation-streams-event-with-djpad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sensation-streams-event-with-djpad</link>
		<comments>http://www.djmonitor.com/sensation-streams-event-with-djpad/#comments</comments>
		<pubDate>Sat, 07 May 2011 19:09:33 +0000</pubDate>
		<dc:creator>Yuri</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.djmonitor.com/?p=136</guid>
		<description><![CDATA[&#8216;The World&#8217;s Leading Dance Event&#8217;, SENSATION, will use DJ Monitor&#8217;s DJPad for live streaming of their events around the world starting with SENSATION KIEV on May 8, 2011. The sleek, portable device, with innovative functionality is the device of choice for SENSATION. In cooperation with Dance Tunes, DJ Monitor will soon list live playlists on [...]]]></description>
			<content:encoded><![CDATA[<p> &#8216;The World&#8217;s Leading Dance Event&#8217;, SENSATION, will use DJ Monitor&#8217;s DJPad for live streaming of their events around the world starting with SENSATION KIEV on May 8, 2011.</p>
<p><span id="more-136"></span>The sleek, portable device, with innovative functionality is the device of choice for SENSATION.</p>
<p>In cooperation with Dance Tunes, DJ Monitor will soon list live playlists on Twitter and the Sensation &#038; Dance Tunes websites, featuring integrated download functionality of music as it is played by the World&#8217;s best DJs.</p>
<p>A world premier exclusive brought to fans of Sensation worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djmonitor.com/sensation-streams-event-with-djpad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Playlist Masters of Hardcore</title>
		<link>http://www.djmonitor.com/live-playlist-masters-of-hardcore/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=live-playlist-masters-of-hardcore</link>
		<comments>http://www.djmonitor.com/live-playlist-masters-of-hardcore/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 17:06:08 +0000</pubDate>
		<dc:creator>Wessel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.djmonitor.com/?p=132</guid>
		<description><![CDATA[On Saturday the April 2, the world’s leading hardcore event will once again take place at the Brabanthallen of Den Bosch in The Netherlands. We will create a live playlist for this event in cooperation with Hardcoreradio.nl, Hardtunes and Art Of Dance. You can tune in here this saturday, starting from 18:00 till 07:00 and [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday the April 2, the world’s leading hardcore event will once again take place at the Brabanthallen of Den Bosch in The Netherlands.</p>
<p>We will create a live playlist for this event in cooperation with <a href="http://www.hardcoreradio.nl">Hardcoreradio.nl</a>, <a href="http://www.hardtunes.com">Hardtunes</a> and <a href="http://www.artofdance.nl">Art Of Dance</a>.</p>
<p>You can tune in <a href="http://www.hardcoreradio.nl/player/">here</a> this saturday, starting from 18:00 till 07:00 and check out the live playlist <a href="http://www.djmonitor.com/live">here</a> or <a href="http://www.hardcoreradio.nl">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djmonitor.com/live-playlist-masters-of-hardcore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coalition meetings @ EU Parliament members and with VP Neelie Kroes</title>
		<link>http://www.djmonitor.com/dj-monitor-meets-in-eu-parliament/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dj-monitor-meets-in-eu-parliament</link>
		<comments>http://www.djmonitor.com/dj-monitor-meets-in-eu-parliament/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 10:37:40 +0000</pubDate>
		<dc:creator>Beee</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.djmonitor.com/?p=128</guid>
		<description><![CDATA[On wednesday 23-03-2011 DJ Monitor joined a coalition of Younison, FAC and Technopol to succesfully speak with EU Parliament members in Brussels, and later with Vice President Neelie Kroes @ European Commission on establishing more transparency of artist royalties. Both meetings were very fruitfull and have led to follow up conversations with both parliament members, [...]]]></description>
			<content:encoded><![CDATA[<p>On wednesday 23-03-2011 DJ Monitor joined a coalition of Younison, FAC and Technopol to succesfully speak with EU Parliament members in Brussels, and later with Vice President Neelie Kroes @ European Commission on establishing more transparency of artist royalties.</p>
<p><span id="more-128"></span>Both meetings were very fruitfull and have led to follow up conversations with both parliament members, other EU commissioners and the cabinet of Vide President Kroes, who wrote about the coalition <em>&#8220;asked for incr. transparency &#038; fairer distribution of royalties. I agree. They have big ideas for the future&#8221;</em>.</p>
<p><embed src="http://ec.europa.eu/avservices/player/jwplayer/player46485.swf"  allowScriptAccess="always" width="589" height="332" allowfullscreen="true"  flashvars="config=http://tinyurl.com/5tpk8en&#038;autostart=false&#038;sharing.link=http://tinyurl.com/6juz6gt" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.djmonitor.com/dj-monitor-meets-in-eu-parliament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

